Panels number I need.
Peak sun hours: 5H. Power generate data below.
Panels (Watts) | NO. (pcs) | Power generate (kwh) |
400 | 12 | 17.17 |
450 | 12 | 19.32 |
540 | 12 | 23.18 |
450 | 16 | 25.75 |
450 | 18 | 28.97 |
540 | 16 | 30.90 |
540 | 18 | 34.77 |
The max battery output
Deep cycles battery data below.
Bat Vol (V) | Bat capacity (Ah) | NO. (pcs) | DoD | Max discharge power (Kwh) |
12 | 250 | 4 | 0.7 | 8.4 |
12 | 100 | 12 | 0.7 | 10.08 |
12 | 150 | 8 | 0.7 | 10.08 |
12 | 200 | 8 | 0.7 | 13.44 |
12 | 150 | 12 | 0.7 | 15.12 |
12 | 250 | 8 | 0.7 | 16.8 |
12 | 200 | 12 | 0.7 | 20.16 |
12 | 250 | 12 | 0.7 | 25.2 |
Lifepo4 battery data below.
Bat Vol (V) | Bat capacity (Ah) | NO. (pcs) | DoD | Max discharge power (Kwh) |
51.2 | 100 | 4 | 0.8 | 16.4 |
51.2 | 100 | 5 | 0.8 | 20.5 |
51.2 | 100 | 6 | 0.8 | 24.5 |
51.2 | 100 | 7 | 0.8 | 28.7 |
51.2 | 100 | 8 | 0.8 | 32.8 |
51.2 | 100 | 9 | 0.8 | 36.9
|
Just let me know how many inverters. Panels watts and number. Battery model and number. We also could supply the custom solutions. Just let me know.