This browser does not support the video element.
Integration:
the combination of pure sine wave inverter and MPPT solar controller, you need to worry about.
the system taking up too much space. Ideal for homes, businesses, farms and other off-grid systems.
Multiple protections:
overcharge, overdischarge protection, current limiting charging, etc.
Customer Service:
We have a professional technical support team to solve all your problems at any time.
Solar System:
Lithium Ion Battery:
-Superior charge and discharge performance can effectively improve the dynamic performance and endurance of the vehicle
- Strong ability to adapt to the environment
-Higher volume density and system integration rate
- Power battery high voltage output function
- Energy feedback storage function
Active polymer gel battery:
- Strong charging and discharging capacity
- Strong ability to adapt to the environment
- Strong corrosion resistance, long cycle life
Lead-acid battery:
- Good electrical conductivity
- High sealing
- High security and high reliability
- Corrosion resistance, strong environmental adaptability
Model:MKM | 0.3-1KW | 1.5-6KW | |||
Power rating(w) | 300 | 700 | 1500 | 3000 | 5000 |
500 | 1000 | 2000 | 4000 | 6000 | |
Battery | |||||
Rated voltage(VDC) | 12/24 | 12/24/48 | 24/48 | 48 | |
Charge current | 10A MAX | 30A MAX | |||
Battery type | Can be set | ||||
Input | |||||
Voltage Range | 85/138VAC/170-275VAC | ||||
Frequency | 45-65Hz | ||||
Output | |||||
Voltage range | 110VAC/220VAC;±5%(Inverter mode) | ||||
Ferequency | 50/60Hz±1%(Inverter mode) | ||||
Output wave | Pure Sine Wave | ||||
Change time | <10ms(Typical load) | ||||
Frequency | >85%(80% Resistive load) | ||||
Overcharge | 110-120%30S;>160%/300ms; | ||||
Protection function | Battery over-voltage and low-voltage protection,overload protection,short circuit protection,over-temperature protection | ||||
Solar Controller | |||||
MPPT Voltage range | 12VDC:15V~150VDC;24VDC:30V~150VDC;48VDC:60V~150VDC | ||||
PV Power | 12VDC-30A(400W); 24VDC-30A(800W) | 12VDC-60A(800W); 24VDC-60A(1600W); 48VDC-60A(3200W) | |||
Rated charge current | 30A(MAX) | 60A(MAX) | |||
MPPT effciency | >99% | ||||
Average charging voltage(led acid batterty) | 12V/14.2VDC;24V/28.4VDC;48V/56.8VDC | ||||
Floating charge voltage | 12V/13.75VDC;24V/27.5VDC;48V/55VDC | ||||
Operating ambient temperature | -15-+50℃ | ||||
Storege ambient temperature | -20-+50℃ | ||||
Operating/storage environment | 0-90% No Condensation | ||||
Dimensions:W*D*H(mm) | 420*320*122 | 520*420*222 | |||
Packing size:W*D*H(mm) | 535*435*172 | 635*535*252 |
Q1: What is your minimum quanlity order?
A: One set.
Q2: Are you trading company or manufacturer ?
A:We are a manufacturer in China. We have own factory in Foshan.
Q3: What is your term of payment?
A: 30% TT for deposit, balance before the shipping.
Q4:Can you supply the sample?
A: Yes. we can supply the sample order for testing .
Q5: When you can delivery the goods?
A: Sample order 3-5 days ,mass order usually 15-25 days according to the quantity.
Q6: Is this instalation easy?
A: Yes , We will provide install drawing and user manual ,and you can make a video call to get technical support.
Q7: Can you customized it for us?
A: Yes ,we can customize the logo ,color ,size ...