Rated Power: | |
---|---|
Warranty period: | |
Certificate: | |
Output voltage: | |
Output frequency: | |
OEM ODM: | |
MOQ: | |
Availability: | |
AL 1.5KW
SNADI
Product advantagesp
500W-1500W basic solar system for home Solar charge and grid power charge is alternative
Available for various home appliance Pure sine wave output, stable and good for loads
Features
This is an energy storage system integrating inverter, controller and battery, which is more
convenient to use and saves space.
The built-in battery type can choose gel battery/lithium battery, etc.
The cycle time of the lithium battery can reach 4000 times, the discharge rate: 90%, and the
service life is more than 10 years. ; The cycle time of the colloidal battery can reach 600-4000
times, the discharge rate: 70%-90%, and the service life is as long as 3-5 years.
The built-in controller can choose MPPT/PWM two types.
Excellent performance because of an MCU intelligent control technology.
Convenient and practical 5VDC USB output port and 12VDC output port
Overall automatic nrotation and alarmsIncluding AC output over load protectionshort circuit
protection etc.
Provide power requirements in various scenarios as you like(E.g):
1. Go out and explore
2. Home lighting
3. Grassland pastoral area
4. Rural and mountainous areas
5. Island fishing boat
6. Frontier Posts
7. Fish steak beekeeping
8. Night market lighting
Model:AL | 0.3KW/12V | 0.5KW/12V | 1KW/12V | 1KW/24V | 1.5KW/24V |
Inverter | |||||
Battery voltage | 12V | 24V | |||
In-built battery specification | 1*55AH/12V | 100AH/12V | 2*55AH/12V 2*100AH/12V | 2*100AH/12V | |
Rated power | 300W | 500W | 1000W | 1000W | 1500W |
Output voltage | 110/220VAC | ||||
Output frequency | 50/60Hz | ||||
Output waveform | Pure Sine Wave | ||||
Charge by a mains supply | |||||
Input voltage | 110/220VAC-(means an optional function) | ||||
Charge current | 10A(MAX)-(means an optional function) | 10A(MAX)-(means an optional function) | |||
Solar input | |||||
Maximum photovoltaic voltage(VDC) | ≤25V | ≤50V | |||
Charge voltage(VDC) | 10-25V | 20-50V | |||
Rated charge current(A) | 30A | ||||
Maximum power(Wp) | 360Wp | 720Wp | |||
Voltage of overcharge protection(VDC) | 14.2V | 28.4V | |||
Voltage of overcharge recovery(VDC) | 14.0V | 28.0V | |||
Voltage of floating charge(VDC) | 13.7V | 27.4V | |||
DC output | |||||
Voltage of high-voltage protection(VDC) | 16V | 32V | |||
Voltage of high-voltage recovery(VDC) | 15.2V | 30.4V | |||
Voltage of low voltage recovery(VDC) | 12.6V | 25.2V | |||
Voltage of low voltage protection(VDC) | 11V | 22V | |||
5VDC USB output port | 2ones/MAX 2A | ||||
12VDC output port | 2DC ports+backboard 12V terminal block (MAX 8A) | ||||
Starting temperature of the exhaust fan | >45℃ | ||||
Ambient temperature for operation | 0-40℃ | ||||
Ambient temperature for storage | -25-+55℃ | ||||
Operation/storage conditions | 0-90%(no condensation) | ||||
Extermal dimensions:D*W*H(mm) | 343*225*443 | 423*260*453 | 513*310*493 | ||
Packing dimensions:D*W*H(mm | 420*290*490 | 520*370*520 | 610*420*550 |
Q1: What is your minimum quanlity order?
A: One set.
Q2: Are you trading company or manufacturer ?
A:We are a manufacturer in China. We have own factory in Foshan.
Q3: What is your term of payment?
A: 30% TT for deposit, balance before the shipping.
Q4:Can you supply the sample?
A: Yes. we can supply the sample order for testing .
Q5: When you can delivery the goods?
A: Sample order 3-5 days ,mass order usually 15-25 days according to the quantity.
Q6: Is this instalation easy?
A: Yes , We will provide install drawing and user manual ,and you can make a video call to get technical support.
Q7: Can you customized it for us?
A: Yes ,we can customize the logo ,color ,size ...
Product advantagesp
500W-1500W basic solar system for home Solar charge and grid power charge is alternative
Available for various home appliance Pure sine wave output, stable and good for loads
Features
This is an energy storage system integrating inverter, controller and battery, which is more
convenient to use and saves space.
The built-in battery type can choose gel battery/lithium battery, etc.
The cycle time of the lithium battery can reach 4000 times, the discharge rate: 90%, and the
service life is more than 10 years. ; The cycle time of the colloidal battery can reach 600-4000
times, the discharge rate: 70%-90%, and the service life is as long as 3-5 years.
The built-in controller can choose MPPT/PWM two types.
Excellent performance because of an MCU intelligent control technology.
Convenient and practical 5VDC USB output port and 12VDC output port
Overall automatic nrotation and alarmsIncluding AC output over load protectionshort circuit
protection etc.
Provide power requirements in various scenarios as you like(E.g):
1. Go out and explore
2. Home lighting
3. Grassland pastoral area
4. Rural and mountainous areas
5. Island fishing boat
6. Frontier Posts
7. Fish steak beekeeping
8. Night market lighting
Model:AL | 0.3KW/12V | 0.5KW/12V | 1KW/12V | 1KW/24V | 1.5KW/24V |
Inverter | |||||
Battery voltage | 12V | 24V | |||
In-built battery specification | 1*55AH/12V | 100AH/12V | 2*55AH/12V 2*100AH/12V | 2*100AH/12V | |
Rated power | 300W | 500W | 1000W | 1000W | 1500W |
Output voltage | 110/220VAC | ||||
Output frequency | 50/60Hz | ||||
Output waveform | Pure Sine Wave | ||||
Charge by a mains supply | |||||
Input voltage | 110/220VAC-(means an optional function) | ||||
Charge current | 10A(MAX)-(means an optional function) | 10A(MAX)-(means an optional function) | |||
Solar input | |||||
Maximum photovoltaic voltage(VDC) | ≤25V | ≤50V | |||
Charge voltage(VDC) | 10-25V | 20-50V | |||
Rated charge current(A) | 30A | ||||
Maximum power(Wp) | 360Wp | 720Wp | |||
Voltage of overcharge protection(VDC) | 14.2V | 28.4V | |||
Voltage of overcharge recovery(VDC) | 14.0V | 28.0V | |||
Voltage of floating charge(VDC) | 13.7V | 27.4V | |||
DC output | |||||
Voltage of high-voltage protection(VDC) | 16V | 32V | |||
Voltage of high-voltage recovery(VDC) | 15.2V | 30.4V | |||
Voltage of low voltage recovery(VDC) | 12.6V | 25.2V | |||
Voltage of low voltage protection(VDC) | 11V | 22V | |||
5VDC USB output port | 2ones/MAX 2A | ||||
12VDC output port | 2DC ports+backboard 12V terminal block (MAX 8A) | ||||
Starting temperature of the exhaust fan | >45℃ | ||||
Ambient temperature for operation | 0-40℃ | ||||
Ambient temperature for storage | -25-+55℃ | ||||
Operation/storage conditions | 0-90%(no condensation) | ||||
Extermal dimensions:D*W*H(mm) | 343*225*443 | 423*260*453 | 513*310*493 | ||
Packing dimensions:D*W*H(mm | 420*290*490 | 520*370*520 | 610*420*550 |
Q1: What is your minimum quanlity order?
A: One set.
Q2: Are you trading company or manufacturer ?
A:We are a manufacturer in China. We have own factory in Foshan.
Q3: What is your term of payment?
A: 30% TT for deposit, balance before the shipping.
Q4:Can you supply the sample?
A: Yes. we can supply the sample order for testing .
Q5: When you can delivery the goods?
A: Sample order 3-5 days ,mass order usually 15-25 days according to the quantity.
Q6: Is this instalation easy?
A: Yes , We will provide install drawing and user manual ,and you can make a video call to get technical support.
Q7: Can you customized it for us?
A: Yes ,we can customize the logo ,color ,size ...