Rated Power: | |
---|---|
Warranty Period: | |
Certified: | |
MOQ: | |
OEM ODM: | |
Availability: | |
FT-1000W
SNADI
Features:
Excellent performance because of double MCU lntelligent design.
Pure sine wave output for compatibility with loads of different types.
Visualization of operation status of the equipment through a digital LCD.
A wide range of input voltage, accurate output and ull automatic voltage stabilization.
Settable battery type and charge current for the charge management of batteries of different types of FT/FT-B.
Settable mains supply preferred mode, energy-savingmode and battery preferred mode for easy meeting of the needs of different users.
Overall protection functions (battery overvoltage protection, battery under voltage protection, overload protection,short circuit protection and over temperature protection).
Solar System:
Model:FT | ||||||||
Rated Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W |
Battery | ||||||||
Rated Voltage | 12VDC/24VDC/48VDC | 24VDC/48VDC | 48VDC/96VDC | |||||
Charge Current | 30A(default)-C0-C6 | |||||||
Battery type | U0-U7 | |||||||
Input | ||||||||
Voltage Range | 85-138VAC/170-275VAC | |||||||
Frequency | 45-65Hz | |||||||
Product Size L*W*H(mm) | 486*247*179 | 555*307*189 | 653*332*260 | |||||
Packing Size L*W*H(mm) | 550*310*230 | 640*370*240 | 715*365*310 | |||||
Common Technical Index | ||||||||
Output | ||||||||
Voltage Range | 110VAC/220VAC;±5%(Inversion mode) | |||||||
Frequency | 50-60Hz±1%(Inversion mode) | |||||||
Output Wave | Pure sine wave | |||||||
Conversion time | <10ms(Typical load) | |||||||
Efficiency | >85%(80% resistive load) | |||||||
Overload | 110-120%/30s;>160%300ms | |||||||
Protection Function | Battery overvoltage protection,battery undervoltage protection,overload protection,short circuit protection,overtemperature protection,etc. | |||||||
Operation of Ambient Temperature | 0-40℃ | |||||||
Ambient Temperature for storage | -15-+50℃ | |||||||
Operation/Storage ambient | 0-90% No condensation |
Q1: What is your minimum quanlity order?
A: One set.
Q2: Are you trading company or manufacturer ?
A:We are a manufacturer in China. We have own factory in Foshan.
Q3: What is your term of payment?
A: 30% TT for deposit, balance before the shipping.
Q4:Can you supply the sample?
A: Yes. we can supply the sample order for testing .
Q5: When you can delivery the goods?
A: Sample order 3-5 days ,mass order usually 15-25 days according to the quantity.
Q6: Is this instalation easy?
A: Yes , We will provide install drawing and user manual ,and you can make a video call to get technical support.
Q7: Can you customized it for us?
A: Yes ,we can customize the logo ,color ,size ...
Features:
Excellent performance because of double MCU lntelligent design.
Pure sine wave output for compatibility with loads of different types.
Visualization of operation status of the equipment through a digital LCD.
A wide range of input voltage, accurate output and ull automatic voltage stabilization.
Settable battery type and charge current for the charge management of batteries of different types of FT/FT-B.
Settable mains supply preferred mode, energy-savingmode and battery preferred mode for easy meeting of the needs of different users.
Overall protection functions (battery overvoltage protection, battery under voltage protection, overload protection,short circuit protection and over temperature protection).
Solar System:
Model:FT | ||||||||
Rated Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W |
Battery | ||||||||
Rated Voltage | 12VDC/24VDC/48VDC | 24VDC/48VDC | 48VDC/96VDC | |||||
Charge Current | 30A(default)-C0-C6 | |||||||
Battery type | U0-U7 | |||||||
Input | ||||||||
Voltage Range | 85-138VAC/170-275VAC | |||||||
Frequency | 45-65Hz | |||||||
Product Size L*W*H(mm) | 486*247*179 | 555*307*189 | 653*332*260 | |||||
Packing Size L*W*H(mm) | 550*310*230 | 640*370*240 | 715*365*310 | |||||
Common Technical Index | ||||||||
Output | ||||||||
Voltage Range | 110VAC/220VAC;±5%(Inversion mode) | |||||||
Frequency | 50-60Hz±1%(Inversion mode) | |||||||
Output Wave | Pure sine wave | |||||||
Conversion time | <10ms(Typical load) | |||||||
Efficiency | >85%(80% resistive load) | |||||||
Overload | 110-120%/30s;>160%300ms | |||||||
Protection Function | Battery overvoltage protection,battery undervoltage protection,overload protection,short circuit protection,overtemperature protection,etc. | |||||||
Operation of Ambient Temperature | 0-40℃ | |||||||
Ambient Temperature for storage | -15-+50℃ | |||||||
Operation/Storage ambient | 0-90% No condensation |
Q1: What is your minimum quanlity order?
A: One set.
Q2: Are you trading company or manufacturer ?
A:We are a manufacturer in China. We have own factory in Foshan.
Q3: What is your term of payment?
A: 30% TT for deposit, balance before the shipping.
Q4:Can you supply the sample?
A: Yes. we can supply the sample order for testing .
Q5: When you can delivery the goods?
A: Sample order 3-5 days ,mass order usually 15-25 days according to the quantity.
Q6: Is this instalation easy?
A: Yes , We will provide install drawing and user manual ,and you can make a video call to get technical support.
Q7: Can you customized it for us?
A: Yes ,we can customize the logo ,color ,size ...