Application: | |
---|---|
Battery Type: | |
Work Time (h): | |
MPPT Efficiency: | |
Rated Power: | |
Availability: | |
SNADI
Home solar system | |
Target facilities | Personal residence |
Application | Refrigerator, energy-saving lighting, TV, fan, street light |
Advantage | The system structure is simple; Very suitable for scattered rural areas; Use more accurately because the user is a separate household. |
Item | Model | Description | Quantity |
1 | Solar panel | Mono 300w solar panel | 4 PCS |
2 | FT solar inverter | 3KW24VDC 220VAC 50HZ | 1 PC |
3 | Solar charge controller | MPPT 24VDC 60A | 1 PC |
4 | Pv combiner box | 4 solar arrays input , 1 arrays output | 1 PC |
5 | Battery | 12V/200AH Gel battery | 2PCS |
6 | Solar bracket | Flat ground and roof for optional:one set can mount 4pcs panels | 1SET |
7 | Solar cables | 4mm 2solar cables, 200mm 2battery cables, 16mm 2electric cable | 50Meters |
8 | Solar connector | MC4 solar connector, rated voltage:1000v | 4 SETS |
FAQ:
Q1 MOQ
Home solar system | |
Target facilities | Personal residence |
Application | Refrigerator, energy-saving lighting, TV, fan, street light |
Advantage | The system structure is simple; Very suitable for scattered rural areas; Use more accurately because the user is a separate household. |
Item | Model | Description | Quantity |
1 | Solar panel | Mono 300w solar panel | 4 PCS |
2 | FT solar inverter | 3KW24VDC 220VAC 50HZ | 1 PC |
3 | Solar charge controller | MPPT 24VDC 60A | 1 PC |
4 | Pv combiner box | 4 solar arrays input , 1 arrays output | 1 PC |
5 | Battery | 12V/200AH Gel battery | 2PCS |
6 | Solar bracket | Flat ground and roof for optional:one set can mount 4pcs panels | 1SET |
7 | Solar cables | 4mm 2solar cables, 200mm 2battery cables, 16mm 2electric cable | 50Meters |
8 | Solar connector | MC4 solar connector, rated voltage:1000v | 4 SETS |
FAQ:
Q1 MOQ