Availability: | |
---|---|
5KW off grid solar system
SNADI
A Complete Set Of 5KW Off Grid Solar System
Solar power system load usage status (all load input voltage is 220VAC, 50Hz) | ||||
Appliance name | Load power | Quantity | Daily working hours | Daily power consumption |
Refrigerator | 100w | 1 | 12 hours | 1200Wh |
Energy saving lighting | 25W | 5 | 5 hours | 625Wh |
Fan | 55w | 3 | 8 hours | 1320Wh |
TV | 100W | 1 | 4 hours | 400Wh |
Total electricity usage per day | 3545Wh |
FAQ:
A Complete Set Of 5KW Off Grid Solar System
Solar power system load usage status (all load input voltage is 220VAC, 50Hz) | ||||
Appliance name | Load power | Quantity | Daily working hours | Daily power consumption |
Refrigerator | 100w | 1 | 12 hours | 1200Wh |
Energy saving lighting | 25W | 5 | 5 hours | 625Wh |
Fan | 55w | 3 | 8 hours | 1320Wh |
TV | 100W | 1 | 4 hours | 400Wh |
Total electricity usage per day | 3545Wh |
FAQ: