This browser does not support the video element.
Rated Power | 3200w | 5000w | 3500w | 5000w |
Input | ||||
Voltage | 230VAC | |||
Selectable | 170-280VAC(For Personal Computers) | |||
90-280VAC(For Home Appliances) | ||||
Frequency Range | 50Hz/60Hz(Auto sensing) | |||
Output | ||||
AC Voltage Regulation (Batt.Mode) | 230VAC±5% | |||
Surge Power | 6400VA | 10000VA | 7000VA | 11000VA |
Efficiency(Pack)PV to INV | 97% | |||
Efficiency(Pack)Battery to INV | 94% | |||
Transfer Time | 10ms(For Personal Computers);20ms(For Home Appliances) | |||
Waveform | Pure sine wave | |||
Battery&AC Charge | ||||
Battery voltage | 24VDC | 48VDC | 24VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC | 27VDC | 54VDV |
Vercharge Protection | 33VDC | 63VDC | 33VDC | 63VDC |
Maximum Charge Current | 80A | 60A | 100A | 100A |
Solar Charge | ||||
Maximum PV Array Power | 4000w | 4000w(5000w Optional) | 5000w | 6000w |
MPPT Range Operating Voltage | 120~450VDC | |||
Maximum PV Open Circuit Voltage | 500VDC | |||
Maximum Charging Current | 80A | 100A | ||
Maximum Efficiency | 98% | |||
Physical | ||||
Dimension,D*W*H(mm) | 100*300*440 | |||
Net Weight(kgs) | 9 | 10 | 11 | 12 |
Communication interface | USB/RS323/GPRS/WIFI | |||
Operating Envronment | ||||
Humidity | 5%to95% Relative Humidity(Non-condensing) | |||
Operating Temperature | 0°C-55°C | |||
Storage Temperature | -15°C-60°C |
FAQ:
Q1: What is your minimum quanlity order?
A: One set.
Q2: Are you trading company or manufacturer ?
A:We are a manufacturer in China. We have own factory in Foshan.
Q3: What is your term of payment?
A: 30% TT for deposit, balance before the shipping.
Q4:Can you supply the sample?
A: Yes. we can supply the sample order for testing .
Q5: When you can delivery the goods?
A: Sample order 3-5 days ,mass order usually 15-25 days according to the quantity.
Q6: Is this instalation easy?
A: Yes , We will provide install drawing and user manual ,and you can make a video call to get technical support.
Q7: Can you customized it for us?
A: Yes ,we can customize the logo ,color ,size ...