This browser does not support the video element.
500W-1500W basic solar system for home Solar charge and grid power charge is alternative
Available for various home appliance Pure sine wave output, stable and good for loads
Mode: AL | 0.3kW/12V | 0.5kW/12V | 0.5kW/24V | 1kW/24v | 1.5kW/24V | |
Inverter | Battery voltage | 12v | 24v | |||
Built-in battery specification | 1*55Ah/12V | 2*55Ah/12V | 4*55Ah/12V | |||
Rated power | 300W | 500W | 500W | 1000W | 1500W | |
Output voltage | 110/220VAC | |||||
Output frequency | 50/60HZ | |||||
Output waveform | pure sine wave | |||||
Charge by a mains supply | Rated voltage | 110/220V AC-*("*"mean an optional function) | ||||
Charge current | 10A(maximum)-*(*means an optional function) | 5A (maximum)-*(*means an optional function) | ||||
solar input | Maximum power | ≤25V | ≤50V | |||
Voltage of overcharge protection | 10-25V | 20-50V | ||||
Rated charge current | 30A | |||||
Maximum power | 360Wp | 720Wp | ||||
Voltage of overcharge protection | 14.2V | 28.4V | ||||
Voltage of overcharge recovery | 14.0V | 28.0V | ||||
Voltage of floating charge | 13.7V | 27.4V | ||||
DC output | Voltage of high-voltage protection | 16V | 32V | |||
Voltage of high voltage recovery | 15.2V | 30.4V | ||||
Voltage of low voltage recovery | 12.6V | 25V | ||||
Voltage of lower voltage protection | 11V | 22V | ||||
5V DC USB output port | 2one/max 2A | |||||
12V DC output port | 2 DC ports + backboard 12V terminal block (maximum 8A) | |||||
Starting temperature of the exhaust fan | >45°C | |||||
Ambient temperature for operation | 0 to 40°C | |||||
Ambient temperature for storage | -25 to 55°C | |||||
Operation/storage condition | 0-90% (no condensation) |
Q1: What is the warranty of your product?