Work Time (h): | |
---|---|
Battery Type: | |
Rated Power: | |
Availability: | |
MKH-5KW
SNADI
How many panels I need for my country?
Peak sun hours: 5H. The power generate is below.
Panels (Watts) | NO. (pcs) | Power generate (kwh) |
450 | 4 | 6.44 |
330 | 6 | 7.08 |
400 | 6 | 8.58 |
450 | 6 | 9.66 |
400 | 8 | 11.45 |
400 | 9 | 12.88 |
450 | 8 | 12.88 |
450 | 9 | 14.49 |
540 | 8 | 15.45 |
540 | 9 | 17.38 |
How many power we could use at night?
Deep cycles battery datasheet below.
Bat Vol (V) | Bat capacity (Ah) | NO. (pcs) | DoD | Max discharge power (Kwh) |
12 | 100 | 4 | 0.7 | 3.36 |
12 | 150 | 4 | 0.7 | 5.04 |
12 | 100 | 8 | 0.7 | 6.72 |
12 | 200 | 4 | 0.7 | 6.72 |
12 | 250 | 4 | 0.7 | 8.4 |
12 | 100 | 12 | 0.7 | 10.08 |
12 | 150 | 8 | 0.7 | 10.08 |
12 | 200 | 8 | 0.7 | 13.44 |
12 | 150 | 12 | 0.7 | 15.12 |
12 | 250 | 8 | 0.7 | 16.8 |
Lifepo4 battery datasheet below.
Bat Vol (V) | Bat capacity (Ah) | NO. (pcs) | DoD | Max discharge power (Kwh) |
51.2 | 100 | 1 | 0.8 | 4.096 |
51.2 | 100 | 2 | 0.8 | 8.192 |
51.2 | 100 | 3 | 0.8 | 12.288 |
51.2 | 100 | 4 | 0.8 | 16.384 |
Now you get an ideas about how many panels and batteries you need? Please let me know, and then we could work out the budget for you and your customers.
How many panels I need for my country?
Peak sun hours: 5H. The power generate is below.
Panels (Watts) | NO. (pcs) | Power generate (kwh) |
450 | 4 | 6.44 |
330 | 6 | 7.08 |
400 | 6 | 8.58 |
450 | 6 | 9.66 |
400 | 8 | 11.45 |
400 | 9 | 12.88 |
450 | 8 | 12.88 |
450 | 9 | 14.49 |
540 | 8 | 15.45 |
540 | 9 | 17.38 |
How many power we could use at night?
Deep cycles battery datasheet below.
Bat Vol (V) | Bat capacity (Ah) | NO. (pcs) | DoD | Max discharge power (Kwh) |
12 | 100 | 4 | 0.7 | 3.36 |
12 | 150 | 4 | 0.7 | 5.04 |
12 | 100 | 8 | 0.7 | 6.72 |
12 | 200 | 4 | 0.7 | 6.72 |
12 | 250 | 4 | 0.7 | 8.4 |
12 | 100 | 12 | 0.7 | 10.08 |
12 | 150 | 8 | 0.7 | 10.08 |
12 | 200 | 8 | 0.7 | 13.44 |
12 | 150 | 12 | 0.7 | 15.12 |
12 | 250 | 8 | 0.7 | 16.8 |
Lifepo4 battery datasheet below.
Bat Vol (V) | Bat capacity (Ah) | NO. (pcs) | DoD | Max discharge power (Kwh) |
51.2 | 100 | 1 | 0.8 | 4.096 |
51.2 | 100 | 2 | 0.8 | 8.192 |
51.2 | 100 | 3 | 0.8 | 12.288 |
51.2 | 100 | 4 | 0.8 | 16.384 |
Now you get an ideas about how many panels and batteries you need? Please let me know, and then we could work out the budget for you and your customers.