Solar Panel Type: | |
---|---|
Battery Type: | |
Output wave: | |
Input frequency: | |
Efficiency: | |
Size: | |
Packge size: | |
Availability: | |
NKG-10KW
SNADI
Rated Power | 10KW | 15KW | 20KW | 30KW | 40KW | |
Battery | Rated Voltage | 192VDC/220VDC/384VDC | 384VDC | |||
Voltage of over discharge protection | 172VDC/194VDC/345VDC | 345VDC | ||||
Controller | Rated current | 10A | ||||
Rated voltage | 192VDC/220VDC/384VDC | 384VDC | ||||
Number of charge accesses | 4 | |||||
Maximum current of each access | 25A | |||||
Solar panel voltage | <330VDC/<378VDC/<660VDC | <660VDC | ||||
voltage of overcharge protection | 222VDC/255VDC/445VDC(programmable) | 445VDC(programmable) | ||||
Control accuracy | ±0.1 | |||||
Display accuracy | ±0.1 | |||||
Efficiency | >90% | |||||
Inverter | Input voltage | 176-264VAC/304-456VAC | ||||
Input frequency | 45-65Hz | |||||
Output voltage | 220VAC/380VAC(three-phase four-wire) | |||||
Output frequency | 50/60Hz | |||||
Output waveform | Pure sine wave, THD<4%(full load) | |||||
Protection function | Output short circuit protection, overvoltage protection, undervoltage protection, low battery protection, etc. | |||||
Manual power-on/off | Manual power-on/off preferred | |||||
Automatic power-on/off | Light-operated power-on + fixed-time power-off(programmable) | |||||
Switching time | 3s-5s | |||||
Other | Ambient temperature for operation | 0-40℃ | ||||
Relative humidity for operation/storage | 20-90%(no condensation, maximum) | |||||
External dimensions D*W*H(mm) | 635*566*1295 | |||||
Packing dimensions D*W*H(mm) | 760*690*1540 |
Product overview
The product is an intelligent inverter with built-in charge controller designed for large photovoltaic
power generationsits built-in controller can realize charge management for a battery pack by multiple
solar arrays to improve charge efficlency and life of the battery pack. Thanks to the DSP control basek
on SPwM high-trequency carer technology and iGBT power device, it can control the output operation
parameters accurately to provide a high quality and reliable pure sine wave AC power supply for
precision equipment. it is widely applied to large solar power generation occasions including families,
schools, public lighting, industrial and mining enterprises, frontier defense, sea islands, pasturingaraae
areas etc.
FAQ:
Q1: What is your minimum quanlity order?
A: One set.
Q2: Are you trading company or manufacturer ?
A:We are a manufacturer in China. We have own factory in Foshan.
Q3: What is your term of payment?
A: 30% TT for deposit, balance before the shipping.
Q4:Can you supply the sample?
A: Yes. we can supply the sample order for testing .
Q5: When you can delivery the goods?
A: Sample order 3-5 days ,mass order usually 15-25 days according to the quantity.
Q6: Is this instalation easy?
A: Yes , We will provide install drawing and user manual ,and you can make a video call to get technical support.
Q7: Can you customized it for us?
A: Yes ,we can customize the logo ,color ,size ...
Rated Power | 10KW | 15KW | 20KW | 30KW | 40KW | |
Battery | Rated Voltage | 192VDC/220VDC/384VDC | 384VDC | |||
Voltage of over discharge protection | 172VDC/194VDC/345VDC | 345VDC | ||||
Controller | Rated current | 10A | ||||
Rated voltage | 192VDC/220VDC/384VDC | 384VDC | ||||
Number of charge accesses | 4 | |||||
Maximum current of each access | 25A | |||||
Solar panel voltage | <330VDC/<378VDC/<660VDC | <660VDC | ||||
voltage of overcharge protection | 222VDC/255VDC/445VDC(programmable) | 445VDC(programmable) | ||||
Control accuracy | ±0.1 | |||||
Display accuracy | ±0.1 | |||||
Efficiency | >90% | |||||
Inverter | Input voltage | 176-264VAC/304-456VAC | ||||
Input frequency | 45-65Hz | |||||
Output voltage | 220VAC/380VAC(three-phase four-wire) | |||||
Output frequency | 50/60Hz | |||||
Output waveform | Pure sine wave, THD<4%(full load) | |||||
Protection function | Output short circuit protection, overvoltage protection, undervoltage protection, low battery protection, etc. | |||||
Manual power-on/off | Manual power-on/off preferred | |||||
Automatic power-on/off | Light-operated power-on + fixed-time power-off(programmable) | |||||
Switching time | 3s-5s | |||||
Other | Ambient temperature for operation | 0-40℃ | ||||
Relative humidity for operation/storage | 20-90%(no condensation, maximum) | |||||
External dimensions D*W*H(mm) | 635*566*1295 | |||||
Packing dimensions D*W*H(mm) | 760*690*1540 |
Product overview
The product is an intelligent inverter with built-in charge controller designed for large photovoltaic
power generationsits built-in controller can realize charge management for a battery pack by multiple
solar arrays to improve charge efficlency and life of the battery pack. Thanks to the DSP control basek
on SPwM high-trequency carer technology and iGBT power device, it can control the output operation
parameters accurately to provide a high quality and reliable pure sine wave AC power supply for
precision equipment. it is widely applied to large solar power generation occasions including families,
schools, public lighting, industrial and mining enterprises, frontier defense, sea islands, pasturingaraae
areas etc.
FAQ:
Q1: What is your minimum quanlity order?
A: One set.
Q2: Are you trading company or manufacturer ?
A:We are a manufacturer in China. We have own factory in Foshan.
Q3: What is your term of payment?
A: 30% TT for deposit, balance before the shipping.
Q4:Can you supply the sample?
A: Yes. we can supply the sample order for testing .
Q5: When you can delivery the goods?
A: Sample order 3-5 days ,mass order usually 15-25 days according to the quantity.
Q6: Is this instalation easy?
A: Yes , We will provide install drawing and user manual ,and you can make a video call to get technical support.
Q7: Can you customized it for us?
A: Yes ,we can customize the logo ,color ,size ...